Processor |
Frequentie van processor: | 2,6 GHz |
Processorfamilie: | Zesde generatie Intel® Core™ i7 |
Processormodel: | I7-6700HQ |
Maximale turbofrequentie van processor: | 3,5 GHz |
Aantal processorkernen: | 4 |
Processor aantal threads: | 8 |
Systeembus: | 8 GT/s |
Processor cache: | 6 MB |
Processor socket: | BGA 1440 |
Processor cache type: | Smart Cache |
Chipset moederbord: | Intel HM170 |
Processor lithografie: | 14 nm |
Processor operating modes: | 64-bit |
Stepping: | R0 |
Bus type: | DMI3 |
Codenaam processor: | Skylake |
Thermal Design Power (TDP): | 45 W |
Processorserie: | Intel® Core i7-6700 Mobile Series |
Maximaal aantal PCI Express-lijnen: | 16 |
PCI Express slots versie: | 3.0 |
PCI Express configuraties: | 1x16,2x8,1x8+2x4 |
Tjunction: | 100 °C |
Conflictvrije processor: | Ja |
ECC ondersteund door processor: | Nee |
Geheugen |
Intern geheugen: | 8 GB |
Intern geheugentype: | DDR4-SDRAM |
Maximum intern geheugen: | 24 GB |
Kloksnelheid geheugen: | 2133 MHz |
Optische drive |
Soort optische drive: | Nee |
Beeldscherm |
Beeldschermdiagonaal: | 39,6 cm (15.6") |
Resolutie: | 1920 x 1080 Pixels |
Touchscreen: | Nee |
LED backlight: | Ja |
HD type: | Full HD |
Beeldoppervlakte: | Mat |
Beeldverhouding: | 16:9 |
Soort paneel: | IPS |
Audio |
Ingebouwde microfoon: | Ja |
Poorten & interfaces |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A: | 3 |
Aantal HDMI-poorten: | 1 |
DVI-poort: | Nee |
Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
Combo koptelefoon/microfoon port: | Ja |
Basisstationaansluiting: | Nee |
Aansluiting voor netstroomadapter: | Ja |
Mini DisplayPort kwantiteit: | 1 |
Gewicht en omvang |
Gewicht: | 2,24 kg |
Breedte: | 390 mm |
Diepte: | 266 mm |
Hoogte: | 23,5 mm |
Energie |
AC-adapter, vermogen: | 180 W |
AC-adapterfrequentie: | 50/60 Hz |
AC-adapter ingangsspanning: | 100 - 240 V |
AC-adapter, uitgangsstroom: | 9,5 A |
AC-adapter, uitgangsspanning: | 19 V |
Toetsenbord |
Numeriek toetsenblok: | Ja |
Aanwijsapparaat: | Touchpad |
Windows-toetsen: | Ja |
Netwerk |
Bluetooth: | Ja |
3G: | Nee |
4G: | Nee |
Wi-Fi: | Ja |
Wi-Fi-standaarden: | IEEE 802.11ac |
Ethernet LAN: | Ja |
Ethernet LAN, data-overdrachtsnelheden: | 10,100,1000 Mbit/s |
Bluetooth-versie: | 4.1 |
Opslagmedia |
Totale opslagcapaciteit: | 1256 GB |
Opslagmedia: | HDD+SSD |
Geïntegreerde geheugenkaartlezer: | Ja |
Het aantal geïnstalleerde harde schijven: | 1 |
Opslagcapaciteit harde schijf: | 1000 GB |
Harde schijf-interface: | SATA |
Rotatiesnelheid harde schijf: | 5400 RPM |
Harde schijf, omvang: | 2.5" |
Aantal geïnstalleerde SSD's: | 1 |
Solid State Drive (SSD) capaciteit: | 256 GB |
Solid State Drive (SSD) interfaces: | SATA III |
SSD-vormfactor: | M.2 |
Compatibele geheugenkaarten: | SD |
Beveiliging |
Wachtwoordbeveiliging: | Ja |
Password bescherming: | BIOS, HDD, Gebruiker |
Software |
Inclusief besturingssysteem: | Windows 10 Home |
Architectuur besturingssysteem: | 64-bit |
Camera |
Camera voorzijde: | Ja |
Inhoud van de verpakking |
Inclusief AC-adapter: | Ja |
Accu/Batterij |
Energie-opslagtechnologie accu/batterij: | Lithium-Ion (Li-Ion) |
Aantal cellen in de batterij: | 4 |
Levensduur accu/batterij: | 6 uur |
Accu/Batterij capaciteit (Watt uur): | 64 Wh |
Design |
Kleur van het product: | Zwart |
Producttype: | Notebook |
Vormfactor: | Clamshell |
Markt positionering: | Gamen |
Grafisch |
Ingebouwde grafische adapter: | Ja |
Aparte grafische adapter: | Ja |
On-board graphics adapter model: | Intel® HD Graphics 530 |
Discreet grafische adapter model: | NVIDIA GeForce GTX 1060 |
Familie ingebouwde grafische adapter: | Intel® HD Graphics |
Basisfrequentie ingebouwde grafische adapter: | 350 MHz |
Graphics on-board -adapter dynamische frequentie (max): | 1050 MHz |
Maximaal geheugen ingebouwde grafische adapter: | 1,7 GB |
Aantal displays ondersteund (door on-board grafische adapter): | 3 |
Grafische geheugen: | 3 GB |
Specifiek grafisch geheugentype: | GDDR5 |
On-board grafische adapter DirectX-versie: | 12 |
On-board grafische adapter OpenGL versie: | 4.4 |
On-board grafische adapter ID: | 0x191B |
Processor speciale functies |
Intel® Wireless Display (Intel® WiDi): | Ja |
Intel® My WiFi Technology (Intel® MWT): | Ja |
Intel® Smart Response Technology: | Ja |
Intel® vPro™ Technology: | Nee |
Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Small Business Advantage (Intel® SBA): | Ja |
Enhanced Intel SpeedStep Technology: | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
Intel® Clear Video-technologie: | Ja |
Intel® InTru™ 3D Technology: | Ja |
Intel® Insider™: | Ja |
Intel® Quick Sync Video Technology: | Ja |
Intel® Flex Memory Access: | Ja |
Intel® AES New Instructions (Intel® AES-NI): | Ja |
Intel® Trusted Execution Technology: | Ja |
Intel® Enhanced Halt State: | Ja |
Intel® VT-x with Extended Page Tables (EPT): | Ja |
Intel® Secure Key: | Ja |
Intel® TSX-NI: | Ja |
Intel® Stable Image Platform Program (SIPP): | Ja |
Intel® OS Guard: | Ja |
Intel® Software Guard Extensions (Intel® SGX): | 1 |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | Ja |
Intel® 64: | Ja |
Execute Disable Bit: | Ja |
Idle States: | Ja |
Thermal Monitoring Technologies: | Ja |
Verpakkingsgrootte processor: | 42 |
Ondersteunde instructie sets: | SSE4.1,SSE4.2,AVX 2.0 |
Processorcode: | SR2FQ |
CPU configuratie (max): | 1 |
Ingebouwde opties beschikbaar: | Nee |
Graphics & IMC lithografie: | 14 nm |
Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
Versie Intel® Smart Response Technology: | 1.00 |
Versie Intel® Stable Image Platform Program (SIPP): | 0.00 |
Versie Intel® Secure Key Technology: | 1.00 |
Intel® Small Business Advantage (SBA)-versie: | 1.00 |
Versie Intel® TSX-NI: | 1.00 |
Intel® Virtualization Technology (VT-x): | Ja |
ARK ID processor: | 88967 |